Shares for Sale
The cost of the shares is between 5000 - 30000 SEK for 1 or 2 weeks. The annual fee is fairly low.
If you don't use your week/weeks we will help to rent it out, but this is not guaranteed.
Current weeks:
House no: | Weeks | |
10 | 1 | 22 |
22 | 1 | 21 |
24 | 52 | 21 |
27 | 11 | 40 |
17 | 16 | 40 |
1 | 14 | 39 |
3 | 16 | 40 |
6 | 15 | 22 |
15 | 32 | 19 |
26 | 32 | 2 |
2 | 12 | 37 |
5 | 11 | 40 |
13 | 14 | 22 |
21 | 17 | 39 |
18 | 17 | 43 |
21 | 12 | 46 |
22 | 11 | 40 |
8 | 30 | 5 |
31 | 15 | 41 |
34 | 11 | 19 |
20 | 33 | 5 |
9 | 52 | 22 |
We have moore "weeks" for sale. Please contact the reception desk for information.
